| Major/Minor Programs | Graduate Advisor | Dept Phone Number (512) |
| Accounting | 245-3591 | |
| Agricultural Education | 245-3324 | |
| Anthropology | 245-2504 | |
| Applied Sociology | 245-2113 | |
| Aquatic Resources (Masters) | 245-2284 | |
| Aquatic Resources (Ph.D.) | 245-2284 | |
| Athletic Training | 245-8716 | |
| Biochemistry | 245-8789 | |
| Biology | 245-2178 | |
| Business Administration | 245-3591 | |
| Chemistry | 245-8789 | |
| Communications Design | 245-0311 | |
| Communications Disorders | 245-2330 | |
| Communications Studies | 245-3133 | |
| Computer Science | 245-3666 | |
| Counseling & Guidance - Student Affairs | 245-2152 | |
| Creative Writing | 245-7681 | |
| Criminal Justice (Ph.D.) | 245-5410 | |
| Criminal Justice (Masters) | 245-7907 | |
| Developmental and Adult Education | 245-8084 | |
| Education (Ph.D. Programs) | 245-8084 | |
| Educational Leadership | 245-2575 | |
| Educational Technology | 245-2038 | |
| Elementary Education | 245-2041 | |
| Elementary Education-Bilingual/Bicultural | 245-2041 | |
| Elementary Education (Teachers Fellows) | 245-8196 | |
| Elementary Education (Teacher Recruitment Program) | 245-3076 | |
| Family & Child Studies | 245-2155 | |
| Family & Child Studies-Child Life Specialist | 245-9196 | |
| Geography (Master's and Doctoral Programs) | 245-2618 | |
| Healthcare Administration | 245-3556 | |
| Health Education | 245-2561 | |
| Healthcare Human Resources | 245-3556 | |
| Health Psychology | 245-2526 | |
| Health Services Research | 245-3556 | |
| History | 245-2142 | |
| Industrial Mathematics | 245-2551 | |
| Industrial Technology | 245-2137 | |
| Interdisciplinary Studies (Educational Administration & Psychological Services) | 245-2575 | |
| Interdisciplinary Studies (General – Elementary/Math/Science/Technology) | 245-3360 | |
| Interdisciplinary Studies (Health, P.E., & Recreation) | 245-2561 | |
| Interdisciplinary Studies (Political Science) | 245-2143 | |
| Interdisciplinary Studies (Occupational Education) | 245-2115 | |
| International Studies | 245-2339 | |
| Legal Studies (All programs) | 245-3286 | |
| Literature | 245-2163 | |
| Management of Technical Education | 245-2115 | |
| Mass Communication | 245-2656 | |
| Materials Physics | 245-2131 | |
| Mathematics | 245-2551 | |
| Mathematics Education (Ph.D.) | 245-2551 | |
| Middle School Mathematics Teaching | 245-2551 | |
| Multicultural & Gender Studies | 245-3750 | |
| Music (All programs) | 245-3401 | |
| Philosophy | 245-2285 | |
| Physical Education | 245-2561 | |
| Physical Therapy | 245-8351 | |
| Physics | 245-2131 | |
| Political Science | 245-2143 | |
| Population and Conservation Biology | 245-3358 | |
| Professional Counseling | 245-2575 | |
| Psychology | 245-2526 | |
| Public Administration | 245-2143 | |
| Reading Education | 245-2157 | |
| Recreation & Leisure Services (All programs) | 245-2561 | |
| Rhetoric & Composition | 245-2163 | |
| School Psychology | 245-3083 | |
| Secondary Education | 245-2157 | |
| Secondary Education (Teacher Recruitment Program) | 245-3158 | |
| Social Work | 245-8835 | |
| Social Work (online programs only) | 245-2586 | |
| Sociology | 245-2113 | |
| Software Engineering | 245-3409 | |
| Spanish | 245-2360 | |
| Special Education | 245-2157 | |
| Technical Communication | 245-7680 | |
| Theatre | 245-2147 | |
| Wildlife Ecology | 245-2178 | |
| Women & Gender Studies | 245-2361 |
If you need to visit our office, we are located in the